Stop ID | Stop Name | Stop Latitude | Stop Longitude |
---|---|---|---|
010 | 1st St @ Main St | 32.725432 | -114.618291 |
011 | 1st St @ 1st Ave | 32.725275 | -114.621053 |
369 | 1st St @ 4th Ave | 32.725185 | -114.624289 |
370 | 1st St @ 1st Ave | 32.725183 | -114.621075 |
383 | 1st St @ 3rd St / City Hall | 32.722390 | -114.620755 |
550 | 1st St @ Gila St | 32.725487 | -114.616606 |
562 | 1st St @ Gila St | 32.725359 | -114.616617 |
384 | 2nd St @ 1st Ave | 32.724056 | -114.620466 |
385 | 2nd St @ Main St | 32.724050 | -114.618492 |
008 | 3rd St @ Gila St (Downtown Yuma Transit Center) | 32.722779 | -114.616121 |
216 | 3rd St @ 24th Ave | 32.721469 | -114.648131 |
217 | 3rd St @ 20th Ave | 32.721467 | -114.644599 |
218 | 3rd St @ 17th Ave | 32.721481 | -114.640775 |
219 | 3rd St @ 15th Ave | 32.721476 | -114.638497 |
336 | 3rd St @ 13th Ave | 32.721472 | -114.635662 |
220 | 3rd St @ Ave A | 32.721480 | -114.632992 |
337 | 3rd St @ 8th Ave | 32.721480 | -114.629721 |
221 | 3rd St @ 6th Ave | 32.721485 | -114.626871 |
539 | 3rd St @ 24th Ave | 32.721609 | -114.648584 |
538 | 3rd St @ 20th Ave | 32.721628 | -114.644421 |
537 | 3rd St @ 17th Ave | 32.721622 | -114.640730 |
536 | 3rd St @ 15th Ave | 32.721642 | -114.638268 |
535 | 3rd St @ 13th Ave | 32.721615 | -114.636020 |
534 | 3rd St @ Ave A | 32.721647 | -114.633354 |
533 | 3rd St @ 8th Ave | 32.721647 | -114.629636 |
532 | 3rd St @ 6th Ave | 32.721628 | -114.627196 |
531 | 3rd St @ 4th Ave | 32.721622 | -114.624727 |
017 | 4th Ave @ 1st St | 32.724305 | -114.624669 |
018 | 4th Ave @ 3rd St | 32.721303 | -114.624661 |
019 | 4th Ave @ 5th St | 32.717790 | -114.624661 |
020 | 4th Ave @ 8th St | 32.712601 | -114.624760 |
021 | 4th Ave @ 10th St | 32.708595 | -114.624755 |
022 | 4th Ave @ 12th St | 32.705426 | -114.624755 |
023 | 4th Ave @ 14th St | 32.701783 | -114.624747 |
024 | 4th Ave @ 17th St | 32.697961 | -114.624766 |
026 | 4th Ave @ 20th Place | 32.690221 | -114.624733 |
027 | 4th Ave @ 22nd St | 32.687359 | -114.624751 |
338 | 4th Ave @ 24th St | 32.684262 | -114.624779 |
168 | 4th Ave @ 24th St | 32.684196 | -114.624508 |
169 | 4th Ave @ 22nd St | 32.687888 | -114.624507 |
170 | 4th Ave @ 20th St | 32.691461 | -114.624504 |
171 | 4th Ave @ 18th St | 32.695042 | -114.624515 |
192 | 4th Ave Extension @ 32nd St | 32.671053 | -114.624630 |
456 | 4th Ave @ Las Brisas Blvd | 32.504297 | -114.778215 |
457 | 4th Ave @ Union St | 32.497836 | -114.778048 |
459 | 4th Ave @ Juan Sanchez Blvd | 32.494307 | -114.778118 |
460 | 4th Ave @ C St | 32.490570 | -114.778107 |
461 | 4th Ave @ B St | 32.488755 | -114.778075 |
025 | 4th Ave @ 19th St | 32.693180 | -114.624747 |
493 | 4th Ave Extension @ 32nd St | 32.669247 | -114.624170 |
555 | 4th Ave @ 16th St | 32.698843 | -114.624529 |
556 | 4th Ave @ 14th St | 32.702357 | -114.624532 |
557 | 4th Ave @ 12th St | 32.706009 | -114.624535 |
558 | 4th Ave @ 10th St | 32.709654 | -114.624532 |
559 | 4th Ave @ 8th St | 32.713302 | -114.624449 |
560 | 4th Ave @ 5th St | 32.718092 | -114.624449 |
561 | 4th Ave @ 3rd St/Giss Parkway | 32.721813 | -114.624444 |
499 | 7th St @ State St | 32.791604 | -115.559000 |
278 | 8th St @ 12th Ave | 32.713187 | -114.634657 |
279 | 8th St @ 14th Ave | 32.713181 | -114.637730 |
280 | 8th St @ Magnolia Ave | 32.713182 | -114.642086 |
281 | 8th St @ Dora Ave | 32.713178 | -114.645705 |
282 | 8th St @ Ave B | 32.713182 | -114.650618 |
283 | 8th St @ Clifford Way | 32.713187 | -114.655034 |
284 | 8th St @ May Ave | 32.713180 | -114.659208 |
285 | 8th St @ Palm Ave | 32.713180 | -114.663451 |
320 | 8th Ave @ Juan Sanchez Boulevard | 32.494661 | -114.760818 |
321 | 8th Ave - Across from America St | 32.497726 | -114.760831 |
323 | 8th Ave @ America St | 32.497380 | -114.761054 |
439 | 8th St @ Ave C | 32.713203 | -114.667643 |
235 | 8th St @ Ave C | 32.713002 | -114.667099 |
236 | 8th St @ Date Ave | 32.712976 | -114.660916 |
237 | 8th St @ Lazy 8 Mobile Home Park | 32.712992 | -114.656759 |
238 | 8th St @ Ave B | 32.712967 | -114.650198 |
239 | 8th St @ Dora Ave | 32.712976 | -114.645327 |
240 | 8th St @ Magnolia Ave | 32.712999 | -114.641615 |
241 | 8th St @ 14th Ave | 32.713005 | -114.637372 |
002 | 12th St Behind Harkins Theatre | 32.705744 | -114.601803 |
004 | 16th St In front of Panda Express | 32.698795 | -114.601108 |
207 | 16th St @ Ave C | 32.698335 | -114.667052 |
208 | 16th St @ 31st Dr | 32.698349 | -114.657089 |
209 | 16th St @ Arcadia Lane | 32.698379 | -114.653401 |
378 | 16th St @ Sunridge Dr | 32.698440 | -114.601926 |
396 | 16th St Across Redondo Center Dr | 32.698388 | -114.611132 |
547 | 16th St @ YPIC | 32.698580 | -114.665160 |
546 | 16th St @ 31st Dr | 32.698568 | -114.657687 |
545 | 16th St @ Arcadia Lane | 32.698568 | -114.653685 |
544 | 16th St @ Ave B | 32.698603 | -114.650665 |
389 | 16th St @ Arizona Ave | 32.698333 | -114.615256 |
033 | 21st Dr @ 24th St | 32.683703 | -114.646145 |
122 | 21st Dr Across from Yuma County Library Main Branch | 32.673600 | -114.646023 |
165 | 21st Dr @ Yuma County Library Main Branch | 32.673559 | -114.645795 |
166 | 21st Dr @ Yuma Catholic High School | 32.677061 | -114.645789 |
551 | 21st Dr @ 32nd St | 32.669617 | -114.645960 |
513 | 21st Dr @ 32nd St | 32.669845 | -114.645746 |
120 | 23rd Ave @ 28th St | 32.677102 | -114.648202 |
028 | 24th St @ 6th Ave | 32.684046 | -114.627138 |
030 | 24th St @ Ave A | 32.684066 | -114.634309 |
031 | 24th St @ Ridgeview Dr | 32.684072 | -114.637216 |
032 | 24th St @ Camino Alameda | 32.684030 | -114.642041 |
036 | 24th St @ 21st Dr | 32.683792 | -114.646275 |
037 | 24th St @ 18th Ave | 32.683823 | -114.641666 |
038 | 24th St @ Yuma Regional Medical Center | 32.683843 | -114.635842 |
040 | 24th St @ 8th Ave | 32.683879 | -114.628722 |
065 | 24th St @ Araby Rd | 32.684539 | -114.520768 |
066 | 24th St @ College Ave | 32.684576 | -114.508762 |
067 | 24th St @ Ave 7 1/2E | 32.684591 | -114.504648 |
069 | 24th St @ Tamarack Center | 32.684648 | -114.497795 |
070 | 24th St @ Otondo Dr | 32.684675 | -114.490902 |
071 | 24th St @ Vista De Castillo Dr | 32.684771 | -114.482654 |
094 | 24th St @ Ave 9E | 32.685044 | -114.479011 |
095 | 24th St Across Vista De Castillo Ave | 32.685010 | -114.483359 |
096 | 24th St @ Yuma Education Consortium Yard | 32.685007 | -114.486559 |
097 | 24th St @ Otondo Dr | 32.684932 | -114.491009 |
099 | 24th St @ Desert Mesa Elementary And Ave 7 1/2E | 32.684896 | -114.504039 |
100 | 24th St @ Gila Ridge High And College Ave | 32.684865 | -114.509316 |
116 | 24th St @ Arizona Ave | 32.685285 | -114.615901 |
200 | 24th St @ Ave B | 32.684065 | -114.650718 |
201 | 24th St @ 34th Dr | 32.683905 | -114.661099 |
202 | 24th St @ 37th Ave | 32.683892 | -114.663596 |
113 | 24th St @ Pacific Ave | 32.684187 | -114.599499 |
114 | 24th St @ Olivia Ave | 32.684120 | -114.603664 |
115 | 24th St @ Kennedy Lane | 32.684112 | -114.609946 |
413 | 24th St @ Ave 3E | 32.680177 | -114.582381 |
414 | 24th St @ Ave 2 5/10 | 32.684142 | -114.590433 |
415 | 24th St @ Yuma Community Food Bank | 32.684283 | -114.593657 |
416 | 24th St - Across Melody Lane | 32.684270 | -114.597064 |
430 | 24th St @ 33rd St | 32.683769 | -114.659103 |
429 | 24th St @ Sonora Sunset | 32.683781 | -114.664773 |
431 | 24th St @ River Park Apartments | 32.683861 | -114.651386 |
524 | 24th St @ Pacific Ave | 32.684025 | -114.597988 |
526 | 24th St @ Engler Ave | 32.684072 | -114.594290 |
527 | 24th St Across from Ave 2 1/2 | 32.682808 | -114.589199 |
034 | 26th St @ 23rd Ave | 32.680426 | -114.647906 |
335 | 32nd St @ Catalina Dr | 32.669309 | -114.619408 |
046 | 32nd St @ Chevy Lane | 32.669236 | -114.613943 |
047 | 32nd St @ Crest Dr | 32.669244 | -114.611303 |
075 | 32nd St @ Ave 8E | 32.670212 | -114.495075 |
091 | 32nd St @ Ave 8E | 32.670476 | -114.495062 |
164 | 32nd St @ Ave B | 32.669343 | -114.649658 |
187 | 32nd St @ Pacific Ave | 32.669547 | -114.599101 |
188 | 32nd St @ Fortuna Ave | 32.669516 | -114.607550 |
189 | 32nd St @ Chiquita Dr | 32.669499 | -114.613957 |
190 | 32nd St @ Arizona Ave | 32.669511 | -114.616693 |
191 | 32nd St @ Catalina Dr | 32.669596 | -114.619420 |
193 | 32nd St @ 4th Ave | 32.669463 | -114.624891 |
194 | 32nd St @ 8th Ave | 32.669473 | -114.628897 |
402 | 32nd St @ Araby Rd | 32.670250 | -114.522171 |
403 | 32nd St @ Ave 6E | 32.670116 | -114.530336 |
404 | 32nd St @ Blue Diamond RV Park | 32.670126 | -114.534772 |
405 | 32nd St @ Ave 5 1/2 E | 32.670119 | -114.538811 |
406 | 32nd St @ Ave 5E | 32.670106 | -114.547250 |
407 | 32nd St @ Soar Ave | 32.670011 | -114.557662 |
408 | 32nd St @ Ave 4E | 32.669931 | -114.564461 |
409 | 32nd St @ Ave 3 1/2 E | 32.669832 | -114.573069 |
410 | 32nd St @ Shortway | 32.669816 | -114.577229 |
477 | 32nd St @ 8th Ave | 32.669295 | -114.628564 |
476 | 32nd St @ Ave A | 32.669315 | -114.632726 |
480 | 32nd St @ Ave 3E | 32.669509 | -114.581072 |
481 | 32nd St @ Ave 3 1/2E | 32.669590 | -114.572446 |
482 | 32nd St @ Ave 4E | 32.669730 | -114.563823 |
483 | 32nd St @ Rdrunner Lane | 32.669819 | -114.555256 |
484 | 32nd St @ Ave 5E | 32.669889 | -114.546665 |
485 | 32nd St @ Ave 5 1/2E | 32.669886 | -114.538232 |
486 | 32nd St @ Country Rds Blvd (Country Rds RV Park) | 32.669883 | -114.533731 |
487 | 32nd St @ Ave 6E | 32.669915 | -114.529740 |
505 | 40th St @ Ave 12E | 32.655799 | -114.426845 |
503 | 40th St @ Fortuna | 32.655730 | -114.443904 |
504 | 40th St Across Scottsdale Dr | 32.655762 | -114.435396 |
506 | 40th St @ Across Bonnie Ave | 32.655813 | -114.422135 |
507 | 40th St @ Across Cassidy Dr | 32.655832 | -114.414008 |
420 | 40th St @ Foothills Blvd | 32.655947 | -114.410082 |
516 | 40th St @ Cassidy Dr | 32.655960 | -114.414244 |
517 | 40th St @ Ave 12 1/2E | 32.655953 | -114.418530 |
518 | 40th St @ Ave 12E | 32.655915 | -114.427049 |
519 | 40th St @ Scottsdale Dr | 32.655915 | -114.435723 |
552 | AWC East Yuma Country Center Parking Lot | 32.648777 | -114.143057 |
322 | AWC San Luis Center @ Main Office | 32.501487 | -114.760564 |
068 | AWC, NAU, UA Parking Lot | 32.687339 | -114.495974 |
344 | Across Quechan Community Center @ San Pasqual School Rd | 32.745584 | -114.615130 |
523 | Advanced Call Center Technologies @ San Luis Plaza Dr | 32.489674 | -114.785639 |
375 | Agnes Rd @ Indian Hill Rd | 32.735152 | -114.618033 |
376 | Agnes Rd @ Quechan Dr | 32.735205 | -114.615611 |
317 | Araby Rd @ 24th St | 32.684380 | -114.521628 |
326 | Araby Rd @ 32nd St | 32.670667 | -114.521236 |
328 | Araby Rd @ 32nd St | 32.670522 | -114.521718 |
302 | Arizona Ave @ Fresno St | 32.670822 | -114.138441 |
308 | Arizona Ave @ Los Angeles St | 32.670817 | -114.151975 |
309 | Arizona Ave @ Maybelle St | 32.670754 | -114.146431 |
301 | Arizona Ave @ William St | 32.670779 | -114.141815 |
310 | Arizona Ave @ William St | 32.670772 | -114.142367 |
390 | Arizona Ave A 18th St | 32.695065 | -114.615909 |
391 | Arizona Ave A 20th St | 32.691435 | -114.615909 |
392 | Arizona Ave A 22nd St | 32.687814 | -114.615914 |
349 | Arnold Rd @ Baseline Rd | 32.752868 | -114.598837 |
348 | Arnold Rd @ Cocopah Rd | 32.752895 | -114.595280 |
451 | Aurora Dr @ 4th St | 32.778417 | -115.552509 |
412 | Ave 3E - Across Palo Verde St | 32.676917 | -114.581488 |
528 | Ave 3E @ 24th St | 32.679538 | -114.581882 |
411 | Ave 3E @ 32nd St | 32.670132 | -114.581453 |
529 | Ave 3E @ Palo Verde St | 32.676844 | -114.581791 |
072 | Ave 9E @ 24th St | 32.684542 | -114.478577 |
073 | Ave 9E @ 28th St | 32.677421 | -114.478389 |
093 | Ave 9E @ 28th St | 32.677773 | -114.478247 |
074 | Ave 9E @ 31st St | 32.673360 | -114.478362 |
092 | Ave 9E @ 31st St | 32.673680 | -114.478188 |
242 | Ave A @ 8th St | 32.712895 | -114.633311 |
277 | Ave A @ 10th St | 32.709605 | -114.633193 |
243 | Ave A @ 10th St | 32.709290 | -114.633338 |
276 | Ave A @ 12th St | 32.706046 | -114.633228 |
244 | Ave A @ 12th St | 32.705619 | -114.633365 |
275 | Ave A @ 14th St | 32.702397 | -114.633217 |
245 | Ave A @ 14th St | 32.702064 | -114.633373 |
274 | Ave A @ 16th St | 32.698810 | -114.633134 |
246 | Ave A @ 16th St | 32.698265 | -114.633424 |
273 | Ave A @ 18th St | 32.695289 | -114.633166 |
247 | Ave A @ 18th St | 32.694758 | -114.633375 |
248 | Ave A @ 20th Place | 32.689839 | -114.633370 |
272 | Ave A @ 20th St | 32.691473 | -114.633169 |
271 | Ave A @ 22nd St | 32.687731 | -114.633158 |
270 | Ave A @ 24th St | 32.684214 | -114.633147 |
197 | Ave A @ 28th St | 32.676746 | -114.633031 |
195 | Ave A @ 32nd St | 32.669789 | -114.632953 |
475 | Ave A @ Kofa High School Drway | 32.672472 | -114.633180 |
199 | Ave A @ Southwest Medical Center | 32.682198 | -114.633139 |
198 | Ave A @ Westridge Dr | 32.679442 | -114.633083 |
472 | Ave A @ YRMC Parking Garage | 32.680959 | -114.633306 |
249 | Ave A Across 22nd St | 32.687590 | -114.633373 |
474 | Ave A Across 28th St | 32.676250 | -114.633193 |
473 | Ave A Across Westridge Dr | 32.679149 | -114.633231 |
196 | Ave A Across from Kofa High School | 32.672104 | -114.632982 |
540 | Ave B @ 4th St | 32.720227 | -114.650593 |
213 | Ave B @ 8th St | 32.713483 | -114.650327 |
542 | Ave B @ 8th St | 32.712904 | -114.650595 |
211 | Ave B @ 12th St | 32.705983 | -114.650308 |
543 | Ave B @ 12th St | 32.705538 | -114.650574 |
210 | Ave B @ 16th St | 32.698879 | -114.650288 |
035 | Ave B @ 24th St | 32.683654 | -114.650182 |
123 | Ave B @ 32nd St | 32.669263 | -114.650248 |
541 | Ave B @ Baird Lane | 32.718475 | -114.650611 |
253 | Ave B @ County 16th St | 32.596782 | -114.649780 |
212 | Ave B @ Del Valle Mobile Home Park | 32.707999 | -114.650315 |
214 | Ave B @ Immaculate Conception Church And School | 32.716353 | -114.650303 |
215 | Ave B Across 5th St | 32.718549 | -114.650325 |
233 | Ave C @ 4th Place | 32.719605 | -114.667581 |
425 | Ave C @ 16th St | 32.698173 | -114.667619 |
206 | Ave C @ 18th St | 32.695029 | -114.667317 |
426 | Ave C @ 18th St | 32.694658 | -114.667622 |
205 | Ave C @ 20th St | 32.691466 | -114.667305 |
427 | Ave C @ 20th St | 32.690920 | -114.667622 |
204 | Ave C @ 21st Lane | 32.687567 | -114.667276 |
428 | Ave C @ 21st Lane | 32.687775 | -114.667616 |
203 | Ave C @ 24th St | 32.684144 | -114.667305 |
234 | Ave C @ Amador Lane | 32.716211 | -114.667565 |
400 | Ave F @ Olivos Dr | 32.485923 | -114.717607 |
399 | Ave F @ San Pedro St | 32.484683 | -114.717865 |
291 | Ave I @ Cocopah Vocational Training Center | 32.622620 | -114.771150 |
345 | Baseline Rd @ San Pasqual School Rd | 32.745182 | -114.598912 |
401 | Castle Dome Ave @ 12th St | 32.705709 | -114.607025 |
001 | Castle Dome Ave @ Yuma Palms Parkway | 32.704218 | -114.607268 |
227 | Castle Dome Ave @ Yuma Palms Parkway (Near Kneaders) | 32.700046 | -114.603455 |
228 | Castle Dome Ave Across from Shilo Inn | 32.700020 | -114.605188 |
044 | Catalina Dr @ 4th Ave | 32.673263 | -114.624178 |
045 | Catalina Dr @ Catalina Square Apartments | 32.673305 | -114.620970 |
334 | Catalina Dr Across From Country Club Dr | 32.670680 | -114.619719 |
262 | Centre Ave - Across Hava St/Community Center | 32.622728 | -114.765972 |
263 | Centre Ave @ Steamboat St | 32.624257 | -114.766169 |
498 | Centre Ave Across Kwapa Apartments | 32.620450 | -114.765952 |
229 | Chapay St @ Quail Run Loop | 32.731291 | -114.701818 |
290 | Chapay Way @ Levee Rd | 32.729168 | -114.706001 |
126 | Cocopah Casino Main Entrance | 32.606913 | -114.652045 |
231 | Cocopah Dr @ BRdmore | 32.734337 | -114.693180 |
257 | Cottonwood Loop @ Head Start School | 32.567512 | -114.673159 |
256 | Cottonwood Loop @ Salt Cedar Ave | 32.568615 | -114.673600 |
259 | Cottonwood Loop @ Salt Cedar Ave | 32.568741 | -114.673598 |
258 | Cottonwood Park Loop @ Cottonwood Loop | 32.564630 | -114.673297 |
442 | County 8th St - Across Yavapai Lane | 32.713165 | -114.679686 |
441 | County 8th St @ Across Apache Lane | 32.713155 | -114.677323 |
440 | County 8th St @ Pritchard Ave | 32.713121 | -114.670883 |
264 | County 16th St - Across from Rincon de Eslana | 32.596555 | -114.661227 |
266 | County 16th St @ Ave B | 32.596580 | -114.649879 |
265 | County 16th St @ Paso Descanso | 32.596561 | -114.654067 |
255 | County 16th St @ Rincon De Espana | 32.596673 | -114.661388 |
254 | County 16th St Across Paso Desconso Ave | 32.596676 | -114.654522 |
455 | County 22nd St @ Second Apartment Complex Entrance | 32.508622 | -114.780779 |
454 | County 22nd St @ Walmart Outdoor Living | 32.508558 | -114.783976 |
490 | Dillard's @ Imperial Valley Mall | 32.764930 | -115.531100 |
304 | Dome St @ Los Angeles St | 32.673644 | -114.133586 |
303 | Dome St @ San Jose Ave | 32.671788 | -114.133551 |
511 | Foothills Boulevard @ 34th St | 32.666913 | -114.409668 |
509 | Foothills Boulevard @ 38th Place | 32.658806 | -114.409690 |
515 | Foothills Boulevard @ 38th Place | 32.658745 | -114.409980 |
508 | Foothills Boulevard @ 40th Steet | 32.656051 | -114.409722 |
512 | Foothills Boulevard @ South Frontage Rd | 32.668325 | -114.409921 |
510 | Foothills Boulevard @ Tiffany Lane | 32.665138 | -114.409626 |
514 | Foothills Boulevard @ Tiffany Lane | 32.664799 | -114.409921 |
501 | Fortuna Rd @ 35th Place | 32.663956 | -114.444280 |
522 | Fortuna Rd @ 35th Place | 32.664325 | -114.444011 |
502 | Fortuna Rd @ 38th Place | 32.659690 | -114.444253 |
521 | Fortuna Rd @ 38th Place | 32.660067 | -114.444001 |
520 | Fortuna Rd @ 40th St | 32.656164 | -114.444011 |
553 | Fortuna Rd @ South Frontage Rd | 32.668325 | -114.444548 |
009 | Gila St @ 1st St | 32.725335 | -114.616338 |
394 | Gila St @ 3rd St (Downtown Yuma Transit Center) | 32.722651 | -114.616110 |
530 | Giss Parkway @ 1st Ave | 32.721532 | -114.621000 |
222 | Giss Parkway @ 4th Ave | 32.721473 | -114.624296 |
225 | Giss Parkway @ 7th St | 32.715317 | -114.608836 |
495 | Giss Parkway @ 7th St | 32.716587 | -114.609053 |
377 | Giss Parkway @ Gila St | 32.721370 | -114.616153 |
443 | Hope Way @ County 8th St | 32.713211 | -114.688929 |
444 | Hope Way @ Riverside Dr | 32.720568 | -114.688881 |
468 | Imperial Ave @ Holt Ave | 32.787816 | -115.569638 |
445 | Imperial Ave @ Pepper Dr | 32.779905 | -115.569466 |
346 | Ironwood Dr @ Ironwood Terrace | 32.746033 | -114.594263 |
347 | Ironwood Dr @ Ironwood Terrace | 32.750579 | -114.593997 |
554 | Juan Sanchez @ 4th Ave | 32.494108 | -114.777796 |
319 | Juan Sanchez Boulevard - Across from 7th Ave | 32.494238 | -114.764181 |
339 | Juan Sanchez Boulevard @ 4th Ave | 32.494150 | -114.777850 |
318 | Juan Sanchez Boulevard @ 6th Ave | 32.494179 | -114.769125 |
332 | Juan Sanchez Boulevard @ 6th Ave | 32.494315 | -114.769881 |
331 | Juan Sanchez Boulevard @ 7th Ave | 32.494378 | -114.764586 |
324 | Juan Sanchez Boulevard @ 8th Ave | 32.494194 | -114.760576 |
330 | Juan Sanchez Boulevard @ 8th Ave | 32.494398 | -114.761236 |
325 | Juan Sanchez Boulevard @ 9th Ave | 32.494211 | -114.756368 |
329 | Juan Sanchez Boulevard @ 9th St | 32.494405 | -114.756263 |
142 | Juan Sanchez Boulevard @ Main St | 32.494110 | -114.783087 |
118 | Ligurta Station @ US Highway 80 | 32.674897 | -114.296605 |
307 | Los Angeles St @ Center St | 32.672396 | -114.148472 |
305 | Los Angeles St @ Fresno St | 32.673861 | -114.138497 |
306 | Los Angeles St @ William St | 32.673795 | -114.142563 |
153 | Main St @ 1st Ave | 32.561552 | -114.784600 |
152 | Main St @ 5th Ave | 32.556053 | -114.784705 |
146 | Main St @ Juan Sanchez Boulevard | 32.494371 | -114.783587 |
151 | Main St Gadsden @ County 19th St | 32.552826 | -114.784703 |
135 | Main St Gadsen @ 1st Ave | 32.561882 | -114.784891 |
136 | Main St Gadsen @ 4th Ave | 32.557301 | -114.784921 |
137 | Main St Gadsen @ 6th Ave | 32.554241 | -114.784947 |
159 | Main St Somerton @ Bingham Ave | 32.596551 | -114.704695 |
132 | Main St Somerton @ Carliste Ave | 32.596707 | -114.714374 |
155 | Main St Somerton @ Cesar Chavez Ave | 32.596507 | -114.718183 |
133 | Main St Somerton @ Cesar Chavez Boulevard | 32.596713 | -114.719429 |
160 | Main St Somerton @ Cholla Ave | 32.596567 | -114.701969 |
129 | Main St Somerton @ Columbia Ave | 32.596756 | -114.705976 |
156 | Main St Somerton @ Federal Ave | 32.596530 | -114.714403 |
130 | Main St Somerton @ Somerton Ave | 32.596728 | -114.709504 |
158 | Main St Somerton @ Somerton Ave | 32.596541 | -114.709535 |
131 | Main St Somerton @ State Ave | 32.596715 | -114.711273 |
157 | Main St Somerton Across State Ave | 32.596535 | -114.711106 |
128 | Main St Somerton Across from Cholla Ave | 32.596806 | -114.701490 |
111 | Pacific Ave @ 16th St - after Starbucks Coffee | 32.698088 | -114.598999 |
112 | Pacific Ave @ 20th St | 32.691140 | -114.598971 |
052 | Pacific Ave @ 24th St | 32.684257 | -114.598706 |
176 | Pacific Ave @ 24th St | 32.683884 | -114.598940 |
500 | Pacific Ave @ 32nd St | 32.669726 | -114.598582 |
049 | Pacific Ave @ Fairgrounds Entrance (near 32nd) | 32.673127 | -114.598700 |
053 | Pacific Ave @ Gila Ridge Rd | 32.691078 | -114.598688 |
050 | Pacific Ave @ Palo Verde St | 32.676975 | -114.598696 |
178 | Pacific Ave @ Palo Verde St | 32.676498 | -114.598929 |
051 | Pacific Ave @ San Marcos Dr | 32.680182 | -114.598692 |
177 | Pacific Ave @ San Marcos Dr | 32.679797 | -114.598942 |
179 | Pacific Ave @ Walmart | 32.674583 | -114.598952 |
003 | Pacific Ave Across from 14th St | 32.702048 | -114.598992 |
014 | Paradise Casino @ Agnes Rd | 32.734267 | -114.613383 |
395 | Quechan Casino Resort @ Employee Entrance | 32.740893 | -114.723530 |
365 | Quechan Casino Resort @ Main Entrance | 32.740757 | -114.722387 |
548 | Quechan Dr @ Across indian Hill Dr | 32.730721 | -114.615201 |
015 | Quechan Dr @ Indian Hill Rd | 32.731776 | -114.615270 |
466 | Quechan Dr @ Sapphire Lane | 32.738041 | -114.615501 |
005 | Redondo Center Dr @ 16th St | 32.698913 | -114.611323 |
007 | Redondo Center Dr @ Furniture Row | 32.709054 | -114.613395 |
006 | Redondo Center Dr @ Plaza Circle | 32.704850 | -114.612744 |
387 | Redondo Center Dr Across From Social Security | 32.706571 | -114.613294 |
386 | Redondo Center Dr Across from Furniture Row | 32.708967 | -114.613535 |
398 | Riverside Dr @ Hope Way | 32.720597 | -114.688748 |
471 | SR 186 @ Andrade Port of Entry | 32.719460 | -114.727304 |
549 | San Pasqual School Rd @ Picascho Rd | 32.745508 | -114.615684 |
432 | Somerton Ave @ 14th St | 32.582801 | -114.709840 |
436 | Somerton Ave @ Crane St | 32.593011 | -114.709754 |
437 | Somerton Ave @ Eucalyptus St | 32.594769 | -114.709727 |
434 | Somerton Ave @ Garvin St | 32.589368 | -114.709792 |
435 | Somerton Ave @ Joshua St | 32.591420 | -114.709759 |
433 | Somerton Ave @ Patricia St | 32.586213 | -114.709829 |
077 | South Frontage Rd @ Ave 9E | 32.670017 | -114.477956 |
076 | South Frontage Rd @ Desert Air Boulevard | 32.670161 | -114.484458 |
081 | South Frontage Rd @ Fortuna Rd | 32.668171 | -114.443631 |
316 | South Frontage Rd @ Fortuna Rd | 32.668370 | -114.444695 |
079 | South Frontage Rd @ Westwind Boulevard | 32.670172 | -114.463070 |
090 | South Frontage Rd Across Ave 8 1/2E | 32.670383 | -114.485009 |
447 | State St @ 8th St | 32.791712 | -115.561162 |
446 | State St @ 14th St | 32.791617 | -115.567739 |
327 | Steamboat St @ Orange Grove Way | 32.623333 | -114.769658 |
230 | Strand Ave @ Chapay St | 32.728686 | -114.691193 |
127 | US Highway 95 @ Ave C | 32.597737 | -114.667327 |
161 | US Highway 95 @ Ave C | 32.597433 | -114.667336 |
119 | US Highway 95 @ Ave D | 32.596890 | -114.684305 |
340 | US Highway 95 @ Ave D | 32.596666 | -114.683578 |
141 | US Highway 95 @ Beach St | 32.498252 | -114.785677 |
125 | US Highway 95 @ County 15th St | 32.610848 | -114.651233 |
162 | US Highway 95 @ County 15th St | 32.611484 | -114.650493 |
491 | US Highway 95 @ County 18th St | 32.566671 | -114.782635 |
492 | US Highway 95 @ County 18th St | 32.566721 | -114.782930 |
379 | US Highway 95 @ County 20 1/2 St | 32.531011 | -114.786578 |
453 | US Highway 95 @ County 20 1/2 St | 32.530460 | -114.786884 |
138 | US Highway 95 @ County 22nd St | 32.508459 | -114.786744 |
148 | US Highway 95 @ Estibella Dr | 32.501652 | -114.786476 |
134 | US Highway 95 @ Housing Department | 32.596729 | -114.742965 |
147 | US Highway 95 @ Lakin Dr | 32.499053 | -114.785781 |
140 | US Highway 95 @ Los Oros St | 32.501302 | -114.786669 |
124 | US Highway 95 @ Patricia Lane | 32.639061 | -114.650193 |
163 | US Highway 95 @ Patricia Lane | 32.639407 | -114.649934 |
149 | US Highway 95 @ Piceno Ave | 32.504821 | -114.786575 |
